Sitemap|Accessibility|Text size A A A
Annual Report and Accounts 2008
Roll over icons for help
Consolidated income statement
for the year ended 31 December 2008
| Notes | 2008 | 2007 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Before exceptionals |
Exceptional items1 |
Total | |||||||
| £mn | £mn | £mn | £mn | ||||||
| Revenue | 3, 4(a), 4(b) | 1,083.0 | (147.2) | 935.8 | 1,191.8 | ||||
| Cost of sales | (210.1) | – | (210.1) | (230.7) | |||||
| Gross profit | 872.9 | (147.2) | 725.7 | 961.1 | |||||
| Administrative expenses | 4(a), 4(c) | (627.4) | (20.2) | (647.6) | (613.5) | ||||
| Operating profit | 245.5 | (167.4) | 78.1 | 347.6 | |||||
| Interest receivable and similar income | 4(d) | 39.0 | – | 39.0 | 23.1 | ||||
| Interest payable and similar charges | 4(d) | (0.2) | – | (0.2) | (0.5) | ||||
| Net finance income | 38.8 | – | 38.8 | 22.6 | |||||
| Share of profit of associates and joint ventures | 13 | 6.2 | – | 6.2 | 22.3 | ||||
| Profit before tax | 290.5 | (167.4) | 123.1 | 392.5 | |||||
| UK tax | (8.2) | (34.7) | |||||||
| Foreign tax | (43.6) | (54.1) | |||||||
| Tax | 7 | (51.8) | (88.8) | ||||||
| Profit after tax | 71.3 | 303.7 | |||||||
| Attributable to: | |||||||||
| Minority interests | 33 | (5.4) | 4.0 | ||||||
| Equity holders of the parent | 76.7 | 299.7 | |||||||
| 71.3 | 303.7 | ||||||||
| Memo – dividends | 8 | (86.7) | (74.9) | ||||||
| Basic earnings per share before exceptional items | 9 | 75.5p | 104.8p | ||||||
| Basic earnings per share | 9 | 27.5p | 104.8p | ||||||
| Diluted earnings per share | 9 | 27.3p | 103.2p | ||||||



